Click Column Headers to Sort
| ALL CARS ( Click to enlarge ) | Make | Name | Hybrid? | MPG* | Electric Range (miles) | Acceleration [0-60] (seconds) | Top Speed (mph) | Price (Base) | Expected Release | More Info. |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | General Motors | Chevy Volt | Yes | 230 | 40 | 8.0 | 120 | $40000 | 2010 | Wikipedia |
![]() | BYD | F3DM (China) | Yes | N/A | 62 | 10.5 | 93 | $22000 | 2008 | Wikipedia |
![]() | Fisker | Karma | Yes | 100 | 50 | 5.8 | 125 | $88000 | 2009 | Link |
![]() | Piaggio | Scooter (unknown) | Yes | 140 | 40 | 5.0 | N/A | $9000 | 2010 | Link |
![]() | CODA | (unknown) | No | N/A | 95 | 10.9 | 80 | $45000 | 2010 | Link |
![]() | Tesla | Roadster | No | N/A | 220 | 3.9 | 125 | $101500 | 2009 | Tesla Site |
![]() | Tesla | Roadster Sport | No | N/A | N/A | 3.7 | 125 | $128000 | 2009 | Tesla Site |
![]() | Hyundai | BLUE-WILL / Nuvis | Yes | 40 | 40 | N/A | N/A | N/A | 2012 | Link |
![]() | Mitsubishi | i MiEV | No | N/A | 100 | 9.0 | 80 | $30000 | 2010 | Mitsubishi |
![]() | New Power | Zhong Tai (China) | No | N/A | 250 | 12.0 | 75 | $29000 | 2010 | Link |
![]() | Bright | IDEA | Yes | 100 | 30 | N/A | N/A | N/A | 2012 | Link |
![]() | Toyota | Prius 2010 | Yes | 50 | 12 | 9.8 | 112 | $21750 | 2009 | Link |
![]() | Vetrix | VX-1 | No | N/A | 45 | 8.0 | 62 | $10495 | 2009 | Vetrix |
![]() | Honda | Insight 2010 | Yes | 41 | N/A | 10.9 | 115 | $19800 | 2009 | Honda Site |
![]() | CT&T | E-Zone (Korea) | No | N/A | 75 | N/A | 25 | N/A | 2009 | CT&T |














